MAGNETIC SEPARATION
MAGNETIC GRADING MACHINES
STANDARD MAGNETIC GRADING MACHINES
Magnetic grading machines are provided with a stainless steel structure where granulated and thin materials are conveyed on a separator drum. Once the material has been properly separated, it runs into two different exits. The drum rotation arise from the motorization located outside the structure.
As regards the separation of very thin granulometries, it is advisable to employ grading machines with Permanent magnet (NdFeB) with the highest energy density available today, it is obtained by sintering of rare earths.
It has a considerable resistance to demagnetization and can be employed with temperatures from 80°C (in case of standard grades) up to 200°C.Neodymium
magnets.
They find their best application in milling and ceramic industries.
DATA SHEET


CODE | A Ø | B | C | F | F1 | F2 | I | L | M | N | O | P | Q | Weight Kg |
Engine Kw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CTM.23.20 | 219 | 200 | 280 | 200 | 150 | 200 | 640 | 700 | 170 | 280 | 450 | 275 | 60 | 68 | 0.18 |
CTM.23.30 | 219 | 300 | 380 | 200 | 150 | 200 | 640 | 700 | 170 | 280 | 450 | 275 | 60 | 78 | 0.18 |
CTM.23.40 | 219 | 400 | 480 | 200 | 150 | 200 | 640 | 700 | 170 | 280 | 450 | 275 | 60 | 88 | 0.25 |
CTM.23.50 | 219 | 500 | 580 | 200 | 150 | 200 | 640 | 700 | 170 | 280 | 450 | 275 | 60 | 100 | 0.25 |
CTM.23.60 | 219 | 600 | 680 | 200 | 150 | 200 | 640 | 700 | 170 | 280 | 450 | 275 | 60 | 110 | 0.25 |
CTM.23.70 | 219 | 700 | 780 | 200 | 150 | 200 | 640 | 700 | 170 | 280 | 450 | 275 | 60 | 122 | 0.25 |
CTM.23.80 | 219 | 800 | 880 | 200 | 150 | 200 | 640 | 700 | 170 | 280 | 450 | 275 | 60 | 135 | 0.25 |
CTM.23.90 | 219 | 900 | 980 | 200 | 150 | 200 | 640 | 700 | 170 | 280 | 450 | 275 | 60 | 140 | 0.25 |
CODE | A Ø | B | C | F | F1 | F2 | I | L | M | N | O | P | Q | Weight Kg |
Engine Kw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CTM.31.30 | 324 | 300 | 400 | 200 | 200 | 200 | 740 | 800 | 235 | 345 | 580 | 380 | 60 | 130 | 0.37 |
CTM.31.40 | 324 | 400 | 500 | 200 | 200 | 200 | 740 | 800 | 235 | 345 | 580 | 380 | 60 | 160 | 0.37 |
CTM.31.50 | 324 | 500 | 600 | 200 | 200 | 200 | 740 | 800 | 235 | 345 | 580 | 380 | 60 | 175 | 0.37 |
CTM.31.60 | 324 | 600 | 700 | 200 | 200 | 200 | 740 | 800 | 235 | 345 | 580 | 380 | 60 | 200 | 0.55 |
CTM.31.70 | 324 | 700 | 800 | 200 | 200 | 200 | 740 | 800 | 235 | 345 | 580 | 380 | 60 | 225 | 0.55 |
CTM.31.80 | 324 | 800 | 900 | 200 | 200 | 200 | 740 | 800 | 235 | 345 | 580 | 380 | 60 | 240 | 0.55 |
CTM.31.90 | 324 | 900 | 1000 | 200 | 200 | 200 | 740 | 800 | 235 | 345 | 580 | 380 | 60 | 260 | 0.55 |
CODE | A Ø | B | C | F | F1 | F2 | I | L | M | N | O | P | Q | Weight Kg |
Engine Kw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CTM.41.60 | 400 | 600 | 700 | 200 | 200 | 200 | 960 | 1020 | 305 | 405 | 710 | 510 | 60 | 240 | 0.55 |
CTM.41.70 | 400 | 700 | 800 | 200 | 200 | 200 | 960 | 1020 | 305 | 405 | 710 | 510 | 60 | 272 | 0.55 |
CTM.41.80 | 400 | 800 | 900 | 200 | 200 | 200 | 960 | 1020 | 305 | 405 | 710 | 510 | 60 | 300 | 0.55 |
CTM.41.90 | 400 | 900 | 1000 | 200 | 200 | 200 | 960 | 1020 | 305 | 405 | 710 | 510 | 60 | 332 | 0.55 |
CTM.41.100 | 400 | 1000 | 1100 | 200 | 200 | 200 | 960 | 1020 | 305 | 405 | 710 | 510 | 60 | 365 | 0.55 |
CTM.41.120 | 400 | 1200 | 1300 | 200 | 200 | 200 | 960 | 1020 | 305 | 405 | 710 | 510 | 60 | 400 | 0.55 |
CODE | A Ø | B | C | F | F1 | F2 | I | L | M | N | O | P | Q | Weight Kg |
Engine Kw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CTM.61.120 | 550 | 1200 | 1300 | 300 | 250 | 350 | 1250 | 1320 | 400 | 580 | 980 | 680 | 70 | 770 | 1.5 |
CTM.61.140 | 550 | 1400 | 1500 | 300 | 250 | 350 | 1250 | 1320 | 400 | 580 | 980 | 680 | 70 | 835 | 1.5 |
CTM.61.150 | 550 | 1500 | 1600 | 300 | 250 | 350 | 1250 | 1320 | 400 | 580 | 980 | 680 | 70 | 880 | 1.5 |
CTM.61.160 | 550 | 1600 | 1700 | 300 | 250 | 350 | 1250 | 1320 | 400 | 580 | 980 | 680 | 70 | 930 | 1.5 |
CTM.61.180 | 550 | 1800 | 1900 | 300 | 250 | 350 | 1250 | 1320 | 400 | 580 | 980 | 680 | 70 | 985 | 1.5 |